Indivior Announces 2019 Third Quarter and Nine Months YTD Results
Period to Sept. 20tj | Q3 2019 $m | Q3 2018 $m | % ∆ Actual FX | % ∆ Constant FX | YTD 2019 $m | YTD 2018 $m | % ∆ Actual FX | % ∆ Constant FX |
---|---|---|---|---|---|---|---|---|
Net Revenue | 199 | 245 | -19 | -18 | 652 | 768 | -15 |
-14 |
Operating Profit | 57 | 71 | -20 | -16 | 220 | 272 | -19 | -17 |
Net Income | 48 | 89 | -46 | -44 | 189 | 251 | -25 | -23 |
EPS (cents/share) | 7 | 12 | -42 | -44 | 26 | 35 | -26 | -23 |
Adj. Operating Profit* | 57 | 72 | -20 | -16 | 248 | 254 | -2 | - |
Adj. Net Income | 48 | 58 | -17 | -14 | 213 | 205 | 4 | 6 |
Adj. Basic EPS* | 7 | 8 | -13 | -14 | 29 | 29 | 4 | 6 |
*Adjusted basis excludes the impact of exceptional items as referenced in Notes 3 and 4.
Read full report here