Indivior H1 2018 Financial Results
Period to June 30th | Q2 2018 $m | Q2 2017 $m | % ∆ Actual FX | % ∆ Constant FX | H1 2018 $m | H1 2017 $m | % ∆ Actual FX | % ∆ Constant FX |
---|---|---|---|---|---|---|---|---|
Net Revenue | 268 | 288 | -7 | -8 | 524 | 553 | -5 | -7 |
Operating Profit | 84 | 117 | -28 | -29 | 200 | 244 | -18 | -20 |
Net Income | 70 | 73 | -4 | -10 | 162 | 153 | 6 | 3 |
EPS (cents/share) | 10 | 10 | - | -8 | 22 | 21 | 5 | 3 |
Adj. Operating Profit | 84 | 142 | -41 | -42 | 183 | 269 | -32 | -34 |
Adj. Net Income | 70 | 89 | -21 | -25 | 147 | 169 | -13 | -16 |
Adj. EPS | 10 | 12 | -17 | -25 | 20 | 23 | -13 | -16 |
*Adjusted basis excludes the impact of exceptional items as referenced in Notes 3 and 4
Read the full report here.