Indivior Q3 2018 Financial Results
Period to September 30th | Q3 2018 $m | Q3 2017 $m | % ∆ Actual FX | % ∆ Constant FX | YTD 2018 $m | YTD 2017 $m | % ∆ Actual FX | % ∆ Constant FX |
---|---|---|---|---|---|---|---|---|
Net Revenue | 245 | 275 | -11 | -11 | 768 | 828 | -7 | -8 |
Operating Profit | 71 | 63 | 13 | 13 | 271 | 308 | -12 | -13 |
Net Income | 89 | 50 | 79 | 78 | 251 | 203 | 24 | 22 |
EPS (cents per share) | 12 | 7 | 71 | 78 | 35 | 28 | 24 | 22 |
Adjusted Operating Profit* | 71 | 63 | 13 | 13 | 254 | 333 | -24 | -25 |
Adjusted Net Income* | 58 | 47 | 23 | 22 | 205 | 216 | -5 | -7 |
Adjusted EPS* | 8 | 7 | 14 | 22 | 28 | 30 | -7 | -7 |
*Adjusted basis excludes the impact of exceptional items as referenced in Notes 3 and 4
Read full report here.